CI:A - Certus In Audio
Statistics
Statistics
Statistics
Archive
2014-02-14 - 2020-01-01: 75.503.375
2020-01-01 - 2020-02-07: 1.635.121
2020-02-07 - 2020-04-06: 8.532.667
2020-04-06 - 2020-05-31: 5.208.305
2020-05-31 - 2020-07-10: 2.002.448
2020-07-10 - 2020-09-05: 5.008.704
2020-09-05 - 2020-10-28: 6.474.345
2020-10-28 - 2021-01-01: 17.369.177
Overall : 121.734.142
[ Open file /site/sitecounterarchivestats.xml ]